Great investor cash flow opportunity or starter home in this 3 bedroom, 2 bath ranch home on a crawlspace with a carport, 2 utility storage buildings, alley access and all the appliances including the washer and dryer can stay.
MLS# | 211604 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 36 |
Listing Provided By | Salinahomes.Com, Inc. | Terri Hostetler |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,080 |
Garage | 1 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.13 |
State | KS |
---|---|
County | Saline |
City | Salina |
Zip Code | 67401 |
Area | 2 Zone |
Listing VS Median (in 67401) | |
Price: $98,000 low | high Med: $197,750 SqFt: 1,080 low | high Med: 1,178 $ / SqFt: $91 low | high Med: $169 On Site: 36 low | high Med: 424.5 |