Wow! Country Living with easy access to paved road. Home sits on 2.41 acres and features 3 bedrooms and 2 baths. Country kitchen and dining area with hardwood floors. Kitchen features island counter and walk in pantry. Newer carpet in living room and bedrooms. Two large outbuildings with electricity.
MLS# | 644977 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1915 |
Days On Site | 49 |
Listing Provided By | RE/MAX Premier | Stacy Latimer |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,492 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 2.41 |
State | KS |
---|---|
County | Sedgwick |
City | Sedgwick |
Zip Code | 67135 |
Area | SCKMLS |
Community Name | VALLEY TOWNSHIP |
School District | Sedgwick |
Elementary School | Sedgwick |
Middle School | Sedgwick |
High School | Sedgwick |
Listing VS Median (in VALLEY TOWNSHIP) | |
Price: $394,000 low | high Med: $997,000 SqFt: 2,492 low | high Med: 4,392 $ / SqFt: $158 low | high Med: $206 On Site: 49 low | high Med: 145.500000 |